| DL Leaded Cored Solder Wire | ||
|---|---|---|
| Alloy | Melting Temperature | Flux Content |
| Sn60/Pb40 | 183°C-190°C | 1.1% and 2% |
| Sn63/Pb37 | 183°C Eutectic | 1.1% and 2% |
| Sn50/Pb50 | 183°C-216°C | 1.1% and 2% |
| Sn62/Pb36/Ag2 | 179°C Eutectic | 1.1% and 2% |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is designed for both leaded and leadfree soldering application. DL No-Clean 1205 is classified as ROL0 per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| Sn60/Pb40 | NC 1205W | 2.0% | Leaded | Contains Halogen | DL Sn60Pb40 1205W Solder wire Flux 2% | 183°C-190 °C | 9 mm to 0.38 mm | 40 Gms/50 Gms/100 Gms/250 Gms/500 Gms |
| Sn60/Pb40 | NC 1205B | 2.0% | Leaded | Contains Halogen | DL Sn60Pb40 1205B Solder wire Flux 2% | 183°C-190 °C | 9 mm to 0.38 mm | 40 Gms/50 Gms/100 Gms/250 Gms/500 Gms |
| Sn60/Pb40 | NC 1205HF | 2.0% | Leaded | Halogen Free | DL Sn60Pb40 1205W HF Solder wire Flux 2% | 183°C-190 °C | 9 mm to 0.38 mm | 40 Gms/50 Gms/100 Gms/250 Gms/500 Gms |
| Sn60/Pb40 | NC 1205R | 1.1% | Leaded | Contains Halogen | DL Sn60Pb40 1205R Solder wire Flux 1.1% | 183°C-190 °C | 9 mm to 0.38 mm | 40 Gms/50 Gms/100 Gms/250 Gms/500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is designed for both leaded and leadfree soldering application. DL No-Clean 1205 is classified as ROL0 per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| Sn63/Pb37 | NC 1205W | 2.0% | Leaded | Contains Halogen | DL Sn63Pb37 1205W Solder wire Flux 2% | 183°C Eutectic | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn63/Pb37 | NC 1205B | 2.0% | Leaded | Contains Halogen | DL Sn63Pb37 1205B Solder wire Flux 2% | 183°C Eutectic | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn63/Pb37 | NC 1205HF | 2.0% | Leaded | Halogen Free | DL Sn63Pb37 1205W HF Solder wire Flux 2% | 183°C Eutectic | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn63/Pb37 | NC 1205R | 1.1% | Leaded | Contains Halogen | DL Sn63Pb37 1205R Solder wire Flux 1.1% | 183°C Eutectic | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is designed for both leaded and leadfree soldering application. DL No-Clean 1205 is classified as ROL0 per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| Sn50/Pb50 | NC 1205W | 2.0% | Leaded | Contains Halogen | DL Sn50Pb50 1205W Solder wire Flux 2% | 183°C-216°C | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn50/Pb50 | NC 1205B | 2.0% | Leaded | Contains Halogen | DL Sn50Pb50 1205B Solder wire Flux 2% | 183°C-216°C | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn50/Pb50 | NC 1205HF | 2.0% | Leaded | Halogen Free | DL Sn50Pb50 1205W HF Solder wire Flux 2% | 183°C-216°C | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
| Sn50/Pb50 | NC 1205R | 1.1% | Leaded | Contains Halogen | DL Sn50Pb50 1205R Solder wire Flux 1.1% | 183°C-216°C | 9 mm to 0.38 mm | 50 Gms/100 Gms/250 Gms/500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is designed for both leaded and leadfree soldering application. DL No-Clean 1205 is classified as ROL0 per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| Sn62/Pb36/Ag2 | NC 1205W | 2.0% | Leaded | Contains Halogen | DL Sn62Pb36Ag2 1205W Solder wire Flux 2% | 179°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| Sn62/Pb36/Ag2 | NC 1205B | 2.0% | Leaded | Contains Halogen | DL Sn62Pb36Ag2 1205B Solder wire Flux 2% | 179°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| Sn62/Pb36/Ag2 | NC 1205HF | 2.0% | Leaded | Halogen Free | DL Sn62Pb36Ag2 1205W HF Solder wire Flux 2% | 179°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| Sn62/Pb36/Ag2 | NC 1205R | 1.1% | Leaded | Contains Halogen | DL Sn62Pb36Ag2 1205R Solder wire Flux 1.1% | 179°C Eutectic | 9 mm to 0.38 mm | 500 Gms |