| DL Leadfree Cored Solder Wire | ||
|---|---|---|
| Alloy | Melting Temperature | Flux Content |
| SN99C (Sn99.3/Cu0.7) | 227°C Eutectic | 2.2% and 3.3% |
| SAC305 (Sn96.5/Ag3/Cu0.5) | 217°C-221°C | 2.2% and 3.3% |
| SAC0307 (Sn99/Ag0.3/Cu0.7) | 217°C-228°C | 2.2% and 3.3% |
| Sn98/Ag2 | 218°C-226°C | 2.2% and 3.3% |
| 95A (Sn95/Sb5) | 236°C-243°C | 2.2% and 3.3% |
| SAC387 (Sn95.5/Ag3.8/Cu0.7) | 217°C | 2.2% and 3.3% |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| SN99C (Sn99.3/Cu0.7) | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree Sn99.3Cu0.7 1205W Solder wire Flux 2.2% | 227°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| SN99C (Sn99.3/Cu0.7) | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree Sn99.3Cu0.7 1205HF Solder wire Flux 2.2% | 227°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| SN99C (Sn99.3/Cu0.7) | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree Sn99.3Cu0.7 1205W Solder wire Flux 3.3% | 227°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
| SN99C (Sn99.3/Cu0.7) | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree Sn99.3Cu0.7 1205HF Solder wire Flux 3.3% | 227°C Eutectic | 9 mm to 0.38 mm | 500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| SAC305 (Sn96.5/Ag3/Cu0.5) | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree SAC305 1205W Solder wire Flux 2.2% | 217°C-221°C | 9 mm to 0.38 mm | 500 Gms |
| SAC305 (Sn96.5/Ag3/Cu0.5) | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree SAC305 1205HF Solder wire Flux 2.2% | 217°C-221°C | 9 mm to 0.38 mm | 500 Gms |
| SAC305 (Sn96.5/Ag3/Cu0.5) | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree SAC305 1205W Solder wire Flux 3.3% | 217°C-221°C | 9 mm to 0.38 mm | 500 Gms |
| SAC305 (Sn96.5/Ag3/Cu0.5) | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree SAC305 1205HF Solder wire Flux 3.3% | 217°C-221°C | 9 mm to 0.38 mm | 500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| SAC0307 (Sn99/Ag0.3/Cu0.7) | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree SAC0307 1205W Solder wire Flux 2.2% | 217°C-228°C | 9 mm to 0.38 mm | 500 Gms |
| SAC0307 (Sn99/Ag0.3/Cu0.7) | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree SAC0307 1205HF Solder wire Flux 2.2% | 217°C-228°C | 9 mm to 0.38 mm | 500 Gms |
| SAC0307 (Sn99/Ag0.3/Cu0.7) | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree SAC0307 1205W Solder wire Flux 3.3% | 217°C-228°C | 9 mm to 0.38 mm | 500 Gms |
| SAC0307 (Sn99/Ag0.3/Cu0.7) | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree SAC0307 1205HF Solder wire Flux 3.3% | 217°C-228°C | 9 mm to 0.38 mm | 500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| Sn98/Ag2 | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree Sn98/Ag2 1205W Solder wire Flux 2.2% | 218°C-226°C | 9 mm to 0.38 mm | 500 Gms |
| Sn98/Ag2 | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree Sn98/Ag2 1205HF Solder wire Flux 2.2% | 218°C-226°C | 9 mm to 0.38 mm | 500 Gms |
| Sn98/Ag2 | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree Sn98/Ag2 1205W Solder wire Flux 3.3% | 218°C-226°C | 9 mm to 0.38 mm | 500 Gms |
| Sn98/Ag2 | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree Sn98/Ag2 1205HF Solder wire Flux 3.3% | 218°C-226°C | 9 mm to 0.38 mm | 500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| 95A (Sn95/Sb5) | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree 95A 1205W Solder wire Flux 2.2% | 236°C-243°C | 9 mm to 0.38 mm | 500 Gms |
| 95A (Sn95/Sb5) | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree 95A 1205HF Solder wire Flux 2.2% | 236°C-243°C | 9 mm to 0.38 mm | 500 Gms |
| 95A (Sn95/Sb5) | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree 95A 1205W Solder wire Flux 3.3% | 236°C-243°C | 9 mm to 0.38 mm | 500 Gms |
| 95A (Sn95/Sb5) | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree 95A 1205HF Solder wire Flux 3.3% | 236°C-243°C | 9 mm to 0.38 mm | 500 Gms |
Model Name : NC 1205 Flux cored wire
DL No-Clean 1205 Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry have been specifically designed for the best result in mildly activated rosin fluxes. The use of DL No-Clean 1205 Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in DL No-Clean 1205 was also designed to reduce smoke and spattering common to most rosin core fluxes. DL No-Clean 1205 is classified as ROL1 for NC 1205W and ROL0 for NC1205HF as per J-STD-004.
| Alloy | Flux | Flux % | Lead Content | Halogen Content | Description | Melting Temperature | Available Dia | Available Packing |
|---|---|---|---|---|---|---|---|---|
| SAC387 (Sn95.5/Ag3.8/Cu0.7) | NC 1205W | 2.2% | Leadfree | Contains Halogen | DL Leadfree SAC387 1205W Solder wire Flux 2.2% | 217°C | 9 mm to 0.38 mm | 500 Gms |
| SAC387 (Sn95.5/Ag3.8/Cu0.7) | NC 1205HF | 2.2% | Leadfree | Halogen Free | DL Leadfree SAC387 1205HF Solder wire Flux 2.2% | 217°C | 9 mm to 0.38 mm | 500 Gms |
| SAC387 (Sn95.5/Ag3.8/Cu0.7) | NC 1205W | 3.3% | Leadfree | Contains Halogen | DL Leadfree SAC387 1205W Solder wire Flux 3.3% | 217°C | 9 mm to 0.38 mm | 500 Gms |
| SAC387 (Sn95.5/Ag3.8/Cu0.7) | NC 1205HF | 3.3% | Leadfree | Halogen Free | DL Leadfree SAC387 1205HF Solder wire Flux 3.3% | 217°C | 9 mm to 0.38 mm | 500 Gms |